The trading week ending Friday, 13th December 2024, at the Dar es Salaam Stock Exchange (DSE) was a shortened one, with only four trading days due to a national holiday on Monday, with modest activity compared to the previous week.
Turnover and Volume
For the week ending Friday, 13th December 2024, the DSE recorded a total turnover of TZS 3,873.82 million from 1,794,517 shares traded in four trading days.
This represents a -79.69% decrease in turnover and a -90.33% decrease in trading volume compared to Week 49, which had a turnover of TZS 19,074.15 million and 18,559,165 shares traded across five days.
Stock Trading Activity
The top traded stocks during Week 50 were:
| Stock | Normal Board (Shares) | Pre-arranged Trades (Shares) | Total Shares Traded |
|---|---|---|---|
| CRDB | 1,093,513 | 0 | 1,093,513 |
| NMB | 39,838 | 500,000 | 539,838 |
| TPCC | 46,145 | 0 | 46,145 |
| AFRIPRISE | 33,991 | 0 | 33,991 |
| TOL | 25,625 | 0 | 25,625 |
Market Capitalization
At the end of week 50, Total Market Capitalization stood at TZS 17,541.27 billion, a -2.81% decrease from the previous week’s TZS 18,049.75 billion.
Domestic Market Capitalization stood at TZS 12,218.92 billion, a -0.09% decrease from the previous week’s TZS 12,230.20 billion.
Bond Market
High-value trades in 15-year and 25-year government bonds dominated the bond market, contributing to a total turnover of TZS 60.62 billion across 85 deals. This represents a -68.15% decrease from the previous week’s turnover of TZS 190.36 billion in 108 deals.
Indexes
The All Share Index (DSEI) posted the largest decline of -2.24%, driven by weak performances in cross-listed stocks. The Tanzania Share Index (TSI) remained relatively flat, edging down slightly by -0.02%, as domestic stocks held steady. Among sector indexes, the Industrial & Allied Index (IA) fell by -0.04%, while both the Banks, Finance & Investment Index (BI) and the Commercial Services Index (CS) remained unchanged.
| Index | Closing Value 6th December 2024 | Closing Value 13th December 2024 | Variation |
| All Share Index (DSEI) | 2,149.75 | 2,101.68 | -2.24% |
| Tanzania Share Index (TSI) | 4,614.02 | 4,613.04 | -0.02% |
| Industrial & Allied (IA) | 5,050.60 | 5,048.44 | -0.04% |
| Banks, Finance & Investment (BI) | 5,755.27 | 5,755.10 | 0.00% |
| Commercial Services (CS) | 2,142.69 | 2,142.69 | 0.00% |
Stock Performances
The week’s biggest gainer was TOL, which rose by +3.08%. NMG posted the largest loss of -14.29%, followed by JHL, which declined by -12.83%, and KCB, down by -7.89%.
| Closing Price (TZS) 6th December 2024 | Closing Price (TZS) 13th December 2024 | Variation % |
| 220 | 220 | 0.00% |
| 650 | 650 | 0.00% |
| 135 | 135 | 0.00% |
| 2,400 | 2,420 | 0.83% |
| 3,430 | 3,200 | -6.71% |
| 265 | 265 | 0.00% |
| 3,430 | 2,990 | -12.83% |
| 80 | 80 | 0.00% |
| 760 | 700 | -7.89% |
| 310 | 310 | 0.00% |
| 310 | 310 | 0.00% |
| 560 | 560 | 0.00% |
| 400 | 400 | 0.00% |
| 670 | 660 | -1.49% |
| 5,400 | 5,400 | 0.00% |
| 245 | 210 | -14.29% |
| 400 | 400 | 0.00% |
| 450 | 450 | 0.00% |
| 1,200 | 1,200 | 0.00% |
| 10,900 | 10,900 | 0.00% |
| 17,000 | 17,000 | 0.00% |
| 1,880 | 1,880 | 0.00% |
| 650 | 670 | 3.08% |
| 3,620 | 3,600 | -0.55% |
| 110 | 110 | 0.00% |
| 5 | 5 | 0.00% |
| 770 | 770 | 0.00% |
| 510 | 510 | 0.00% |
**Suspended
