The Dar es Salaam Stock Exchange (DSE) Week 39 (September 22nd – 26th, 2025) saw a discrete surge in equity turnover compared to the previous trading week, while total bond turnover fell substantially. Market capitalization also declined slightly.
Equity Turnover and Volume
Equity turnover reached TZS 16.48 billion, a +9.28% rise from the previous week’s TZS 15.08 billion.
Share volume totaled 8.45 million shares, a +9.03% increase from 7.75 million shares traded in Week 38.
CRDB led the trading activity with approximately 6.50 million shares traded (including block trades), followed by NMB with approximately 0.83 million shares traded (including block trades).
| Stock | Week-Total Shares Traded |
| CRDB | 6,496,186 |
| NMB | 828,328 |
| TCCL | 473,446 |
| DCB | 171,064 |
| VODA | 150,592 |
| NICO | 77,272 |
| AFRIPRISE | 74,541 |
| JHL | 50,000 |
| TBL | 26,252 |
| DSE | 16,703 |
| MBP | 15,809 |
| PAL | 14,319 |
| SWIS | 12,242 |
| TOL | 8,779 |
| MKCB | 8,453 |
| TPCC | 8,024 |
| TTP | 7,771 |
| MCB | 4,581 |
| TCC | 640 |
| MUCOBA | 149 |
| EABL | 0 |
| JATU | 0 |
| KA | 0 |
| KCB | 0 |
| NMG | 0 |
| SWALA | 0 |
| USL | 0 |
| YETU | 0 |
Market Capitalisation
Total market capitalisation stood at TZS 21,418.13 billion at the end of Week 39 2025, down -0.43% from TZS 21,511.43 billion recorded at the close of Week 38.
Domestic market capitalisation decreased by -0.68% to TZS 13,627.33 billion from TZS 13,720.63 billion.
Bond Market
Total bond turnover was TZS 46.47 billion, representing a substantial -66.23% decrease week-on-week compared to the TZS 137.58 billion recorded in Week 38.
Government securities provided the vast majority of activity. Corporate bond contribution remained minimal, totaling TZS 134.20 million face value traded on Thursday.
Indexes
Four of the five DSE benchmarks declined in Week 39, while only the Industrial & Allied Index (IA) advanced. The Banks, Finance & Investment Index (BI) experienced the greatest decline at -1.47%, followed by the Tanzania Share Index (TSI) at -0.68%, the Commercial Services Index (CS) at -0.86%, and the All-Share Index (DSEI) at -0.43%. The Industrial & Allied Index (IA) advanced 0.64%.
| Index | Closing Value 19th September 2025 | Closing Value 26th September 2025 | Variation |
| All Share Index (DSEI) | 2,509.52 | 2,498.63 | -0.43% |
| Tanzania Share Index (TSI) | 5,182.97 | 5,147.73 | -0.68% |
| Industrial & Allied (IA) | 4,134.06 | 4,160.69 | 0.64% |
| Banks, Finance & Investment (BI) | 9,446.85 | 9,307.76 | -1.47% |
| Commercial Services (CS) | 1,657.71 | 1,643.44 | -0.86% |
Stock Performances
Gains were led by AFRIPRISE (+5.38%), DCB (+4.08%), and TTP (+3.03%). The greatest losses were recorded by DSE (-14.97%), SWIS (-14.95%), and MCB (-14.29%).
| Stock | Closing Price (TZS) 19th September 2025 | Closing Price (TZS) 26th September 2025 | Variation % |
| AFRIPRISE | 465 | 490 | 5.38% |
| CRDB | 1,160 | 1,180 | 1.72% |
| DCB | 245 | 255 | 4.08% |
| DSE | 5,880 | 5,000 | -14.97% |
| EABL | 4,160 | 4,160 | 0.00% |
| JATU | 265 | 265 | 0.00% |
| JHL | 6,400 | 6,400 | 0.00% |
| KA | 105 | 105 | 0.00% |
| KCB | 1,140 | 1,140 | 0.00% |
| MBP | 750 | 730 | -2.67% |
| MCB | 490 | 420 | -14.29% |
| MKCB | 1,990 | 1,920 | -3.52% |
| MUCOBA | 340 | 340 | 0.00% |
| NICO | 1,430 | 1,320 | -7.69% |
| NMB | 8,170 | 7,900 | -3.30% |
| NMG | 280 | 280 | 0.00% |
| PAL | 190 | 180 | -5.26% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,940 | 1,650 | -14.95% |
| TBL | 7,150 | 7,300 | 2.10% |
| TCC | 13,930 | 13,660 | -1.94% |
| TCCL | 2,530 | 2,590 | 2.37% |
| TOL | 860 | 855 | -0.58% |
| TPCC | 5,360 | 5,410 | 0.93% |
| TTP | 165 | 170 | 3.03% |
| USL | 5 | 5 | 0.00% |
| VODA | 580 | 580 | 0.00% |
| YETU | 510 | 510 | 0.00% |
