The Dar es Salaam Stock Exchange (DSE) Week 38 (September 15th – 19th, 2025) saw a significant surge in equity turnover compared to the previous trading week, while total bond turnover also increased substantially. However, market capitalization declined.
Equity Turnover and Volume
Equity turnover for Week 38 reached TZS 15.08 billion, marking a surge of approximately +159.15% from Week 37’s TZS 5.82 billion
Share volume also increased substantially to 7.75 million shares, marking a rise of +78.96% compared to the 4.33 million shares traded in Week 37.
CRDB led the trading activity with 4.79 million shares traded (including block trades), followed by KCB with 0.90 million shares, and NMB with 0.71 million shares.
| Counter | Total Weekly Shares Traded (W38) |
| CRDB | 4,794,993 |
| KCB | 900,000 |
| NMB | 714,579 |
| VODA | 436,626 |
| TCCL | 304,679 |
| JHL | 180,000 |
| AFRIPRISE | 135,850 |
| DCB | 89,308 |
| NICO | 55,741 |
| TBL | 33,311 |
| TPCC | 30,552 |
| MKCB | 21,297 |
| MBP | 16,690 |
| PAL | 12,298 |
| SWIS | 7,123 |
| TTP | 6,451 |
| TOL | 5,585 |
| DSE | 3,846 |
| MCB | 907 |
| TCC | 120 |
| MUCOBA | 93 |
| EABL | 0 |
| JATU | 0 |
| KA | 0 |
| NMG | 0 |
| SWALA | 0 |
| USL | 0 |
| YETU | 0 |
Market Capitalisation
Total market capitalisation stood at TZS 21,511.43 billion at the end of Week 38, down -0.61% from the Week 37 closing value of TZS 21,643.70 billion. Domestic market capitalisation decreased by -1.06% to TZS 13,720.63 billion from Week 37’s TZS 13,867.39 billion.
Bond Market
Total bond turnover for Week 38 was TZS 137.58 billion. This represents an increase of 39.81% compared to the TZS 98.41 billion recorded in Week 37.
Government securities accounted for the vast majority of activity, with trades occurring across 7-year, 10-year, 15-year, 20-year, and 25-year maturities.
Corporate bond contribution was minor, totaling TZS 17.70 million across the week:
- A 3-year bond (9.50% coupon) with a face value of TZS 0.70 million was traded on Monday.
- The same 3-year bond (9.50% coupon) had a face value of TZS 7.00 million traded on Thursday.
- A 5-year corporate bond (12.00% coupon) with a face value of TZS 10.00 million was traded on Friday.
This trading pattern contrasts with Week 37, where corporate bond activity totaled TZS 30.50 million, with no activity reported on Tuesday, Wednesday, or Thursday.
Indexes
Market indexes showed mixed results, with indices tracking domestic shares showing both advances and declines.
The Commercial Services (CS) index recorded the highest gain at 0.41%, followed by the Industrial & Allied (IA) index at 0.27%.
Banks, Finance & Investment Index (BI) recorded the largest decline at -2.13%, followed by the Tanzania Share Index (TSI), which declined by -1.06%, and the All Share Index (DSEI), which fell by -0.61%.
| Index | Closing Value 12th September 2025 | Closing Value 19th September 2025 | Variation |
| All Share Index (DSEI) | 2,524.95 | 2,509.52 | -0.61% |
| Tanzania Share Index (TSI) | 5,238.40 | 5,182.97 | -1.06% |
| Industrial & Allied (IA) | 4,123.08 | 4,134.06 | 0.27% |
| Banks, Finance & Investment (BI) | 9,652.57 | 9,446.85 | -2.13% |
| Commercial Services (CS) | 1,650.94 | 1,657.71 | 0.41% |
Stock Performances
Week 38 saw a mixed field of positive and negative performers.
TTP emerged as the leading gainer with a significant +6.45% increase, followed by TPCC, which advanced +5.93%, and TCCL, posting a strong gain of +5.42%. MCB also advanced by +4.26%.
In contrast, the market experienced sharp, widespread declines. The largest losses were recorded by MKCB, which fell by -15.32%, MBP, decreasing by -14.77%, and SWIS, which lost -6.28%.
A considerable number of other listed stocks also saw their values decrease during the week, while several counters concluded the week unchanged with 0.00% variation in their prices.
| Stock | Closing Price (TZS) 12th September 2025 | Closing Price (TZS) 19th September 2025 | Variation % |
| AFRIPRISE | 485 | 465 | -4.12% |
| CRDB | 1,150 | 1,160 | 0.87% |
| DCB | 255 | 245 | -3.92% |
| DSE | 6,200 | 5,880 | -5.16% |
| EABL | 4,160 | 4,160 | 0.00% |
| JATU | 265 | 265 | 0.00% |
| JHL | 6,200 | 6,400 | 3.23% |
| KA | 105 | 105 | 0.00% |
| KCB | 1,140 | 1,140 | 0.00% |
| MBP | 880 | 750 | -14.77% |
| MCB | 470 | 490 | 4.26% |
| MKCB | 2,350 | 1,990 | -15.32% |
| MUCOBA | 340 | 340 | 0.00% |
| NICO | 1,470 | 1,430 | -2.72% |
| NMB | 8,500 | 8,170 | -3.88% |
| NMG | 280 | 280 | 0.00% |
| PAL | 195 | 190 | -2.56% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 2,070 | 1,940 | -6.28% |
| TBL | 7,320 | 7,150 | -2.32% |
| TCC | 13,930 | 13,930 | 0.00% |
| TCCL | 2,400 | 2,530 | 5.42% |
| TOL | 870 | 860 | -1.15% |
| TPCC | 5,060 | 5,360 | 5.93% |
| TTP | 155 | 165 | 6.45% |
| USL | 5 | 5 | 0.00% |
| VODA | 575 | 580 | 0.87% |
| YETU | 510 | 510 | 0.00% |
