During Week 23 of 2025, equity turnover at the Dar es Salaam Stock Exchange jumped 193.10 % to TZS 7.924 bn and share volume rose 81.75 % to 5.484 m shares, with MKCB up 18.99 %, the Banks, Finance & Investment Index gaining 2.07 %, and the Commercial Services Index falling -13.87 %. Bond turnover surged 91.19 % to TZS 240.00 bn, powered by heavy trading in long-dated government issues, while corporate bonds added TZS 0.404 bn.
Turnover and Volume
During Week 23, equity turnover reached TZS 7,924.15 million, a +193.10 % increase on Week 22’s TZS 2,703.55 million.
A total of 5,483,959 shares traded, up +81.75 % from 3,017,371 shares the previous week.
The most actively traded counters by volume were CRDB with 4,231,382 shares and TBL with 417,116 shares.
Other notable volumes included NMB at approximately 218,515 shares and MKCB at 9,908 shares.
| Stock | Mon 2 Jun 2025 | Tue 3 Jun 2025 | Wed 4 Jun 2025 | Thu 5 Jun 2025 | Fri 6 Jun 2025 | Weekly Total Shares Traded |
| CRDB | 979,996 | 852,708 | 633,928 | 1,098,353 | 666,397 | 4,231,382 |
| TBL | 68 | 34 | 34 | 416,980 | 0 | 417,116 |
| AFRIPRISE | 80,444 | 71,192 | 55,934 | 46,851 | 35,689 | 290,110 |
| NMB | 1,338 | 2,972 | 200,161 | 20 | 14,024 | 218,515 |
| DCB | 68,922 | 20,974 | 7,740 | 15,415 | 9,406 | 122,457 |
| NICO | 30,594 | 1,885 | 16,623 | 53,219 | 18,572 | 120,893 |
| VODA | 0 | 430 | 3,423 | 1,475 | 14,836 | 20,164 |
| MBP | 1,233 | 6,389 | 10,858 | 89 | 309 | 18,878 |
| TCCL | 5,028 | 150 | 278 | 5,376 | 100 | 10,932 |
| MKCB | 9 | 100 | 6,409 | 3,390 | 0 | 9,908 |
| DSE | 3,040 | 2,794 | 1,163 | 465 | 1,407 | 8,869 |
| SWIS | 140 | 216 | 835 | 2,688 | 2,111 | 5,990 |
| MCB | 1,410 | 707 | 320 | 617 | 460 | 3,514 |
| TPCC | 506 | 1,163 | 55 | 108 | 320 | 2,152 |
| PAL | 415 | 234 | 210 | 860 | 0 | 1,719 |
| TOL | 0 | 875 | 0 | 100 | 20 | 995 |
| TTP | 207 | 0 | 0 | 0 | 0 | 207 |
| TCC | 0 | 10 | 18 | 10 | 38 | 76 |
| MUCOBA | 40 | 2 | 0 | 10 | 10 | 62 |
Market Capitalization
At the close of Week 22, the total market capitalization closed at TZS 19,609.11 billion, down -0.52 % from Week 22’s TZS 19,711.85 billion.
Domestic market capitalization fell -0.65 % to TZS 13,164.84 billion from TZS 13,250.85 billion.
Bond Market
During week 23 of 2025, the bond turnover totalled TZS 240.00 billion, up +91.19 % from Week 22’s TZS 125.53 billion.
Government securities accounted for TZS 239.60 billion—or 99.8 % of the total—across 117 deals, while corporate issues contributed TZS 0.404 billion from 8 deals.
The largest government trades were a 10-year 14.00 % bond worth TZS 58.20 billion on 5 June 2025, a 25-year 15.95 % bond worth TZS 30.04 billion the same day, a 20-year 15.49 % bond worth TZS 28.21 billion on 3 June 2025, a 25-year 15.75 % bond worth TZS 19.90 billion on 6 June 2025, and a 5-year 9.18 % bond worth TZS 10.00 billion on 6 June 2025.
Corporate trading involved 3- and 5-year papers with coupons of 9.50 %, 10.25 % and 12.00 %.
Indexes
During Week 23 of 2025, the Banks, Finance & Investment (BI) Index delivered the best performance, rising 2.07 %. The Commercial Services (CS) Index was the worst performer, falling -13.87 %. The Industrial & Allied (IA) Index gained 1.31 %, while the All Share Index (DSEI) slipped -0.41 %, the Tanzania Share Index (TSI) fell -0.48 %.
| Index | Closing Value 30th May 2025 | Closing Value 6th June 2025 | Variation |
| All Share Index (DSEI) | 2,359.91 | 2,350.29 | -0.41% |
| Tanzania Share Index (TSI) | 4,996.99 | 4,972.98 | -0.48% |
| Industrial & Allied (IA) | 5,171.43 | 5,238.92 | 1.31% |
| Banks, Finance & Investment (BI) | 6,835.69 | 6,976.89 | 2.07% |
| Commercial Services (CS) | 2,157.01 | 1,857.81 | -13.87% |
Stock Performances
During Week 23 of 2025, MKCB led the gainers, advancing 18.99 % to TZS 940.
VODA was the worst performer, falling -15.58 % to TZS 650.
Other notable moves included NICO up 12.35 %, AFRIPRISE up 9.68 %, TPCC up 9.09 %, and TOL up 8.96 %.
NMB, a major counter, added 2.70 % to TZS 6,470, while CRDB edged up 0.63 % to TZS 795. TBL and TCC closed the week unchanged.
| Stock | Closing Price (TZS) 23rd May 2025 | Closing Price (TZS) 30th May 2025 | Variation % |
| AFRIPRISE | 300 | 310 | 3.33% |
| CRDB | 790 | 790 | 0.00% |
| DCB | 120 | 135 | 12.50% |
| DSE | 3,200 | 3,240 | 1.25% |
| EABL | 3,940 | 3,730 | -5.33% |
| JATU | 265 | 265 | 0.00% |
| JHL | 4,670 | 4,710 | 0.86% |
| KA** | 80 | 95 | 18.75% |
| KCB | 850 | 870 | 2.35% |
| MBP | 480 | 455 | -5.21% |
| MCB | 310 | 290 | -6.45% |
| MKCB | 700 | 790 | 12.86% |
| MUCOBA | 400 | 400 | 0.00% |
| NICO | 800 | 810 | 1.25% |
| NMB | 6,000 | 6,300 | 5.00% |
| NMG | 240 | 235 | -2.08% |
| PAL | 400 | 400 | 0.00% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,580 | 1,540 | -2.53% |
| TBL | 10,900 | 10,900 | 0.00% |
| TCC | 17,000 | 17,000 | 0.00% |
| TCCL | 1,760 | 1,800 | 2.27% |
| TOL | 670 | 670 | 0.00% |
| TPCC | 5,200 | 4,400 | -15.38% |
| TTP | 120 | 120 | 0.00% |
| USL | 5 | 5 | 0.00% |
| VODA | 770 | 770 | 0.00% |
| YETU | 510 | 510 | 0.00% |
