At the end of Week 20 the Dar es Salaam Stock Exchange (DSE) saw increased activity with equity turnover rising by +10.98% compared to the closing of the previous week. The DSEI index was up by 2.74%. NMG led the gains, rising by +18.18%.
Turnover and Volume
During Week 20, the DSE recorded a total turnover of TZS 4,390.06 million, an increase of +10.98% compared to Week 19’s TZS 3,955.69 million. A total of 4,671,767 shares were traded during the week, up +46.89% from 3,180,356 shares in the previous week.
Market Capitalization
At the close of Week 20, the total market capitalization stood at TZS 19,834.66 billion, an increase of 2.74% from Week 19’s TZS 19,306.13 billion. Domestic market capitalization was TZS 13,281.18 billion, an increase of 0.20% from Week 19’s TZS 13,254.97 billion.
Bond Market
The bond market recorded a total turnover of TZS 142.52 billion across numerous deals during Week 20, representing a +592.52% increase compared to Week 19’s TZS 20.58 billion. Government bonds continued to dominate trading activity, though some corporate bonds were also traded.
Indexes
In Week 20, all indexes at the Dar es Salaam Stock Exchange (DSE) advanced.
The DSE All Share Index (DSEI) recorded the highest increase at 2.74%, while the Commercial Services Index (CS) posted the smallest gain at 0.08%.
| Index | Closing Value 9th May 2025 | Closing Value 16th May 2025 | Variation |
| All Share Index (DSEI) | 2,311.78 | 2,375.06 | 2.74% |
| Tanzania Share Index (TSI) | 4,999.98 | 5,009.86 | 0.20% |
| Industrial & Allied (IA) | 5,343.34 | 5,351.26 | 0.15% |
| Banks, Finance & Investment (BI) | 6,604.47 | 6,624.15 | 0.30% |
| Commercial Services (CS) | 2,154.48 | 2,156.16 | 0.08% |
Stock Performances
Week 20 at the Dar es Salaam Stock Exchange (DSE) was characterized by widespread gains and no negative movements. NMG led the gainers with an 18.18% increase, followed by DSE at 12.90%, and AFRIPRISE with an 11.32% rise. Many prominent stocks, including CRDB, NICO, and NMB, remained unchanged during the period.
| Stock | Closing Price (TZS) 9th May 2025 | Closing Price (TZS) 16th May 2025 | Variation % |
| AFRIPRISE | 265 | 295 | 11.32% |
| CRDB | 790 | 790 | 0.00% |
| DCB | 115 | 125 | 8.70% |
| DSE | 2,480 | 2,800 | 12.90% |
| EABL | 3,630 | 3,990 | 9.92% |
| JATU | 265 | 265 | 0.00% |
| JHL | 4,230 | 4,260 | 0.71% |
| KA** | 80 | 80 | 0.00% |
| KCB | 800 | 870 | 8.75% |
| MBP | 400 | 440 | 10.00% |
| MCB | 310 | 310 | 0.00% |
| MKCB | 550 | 590 | 7.27% |
| MUCOBA | 400 | 400 | 0.00% |
| NICO | 790 | 790 | 0.00% |
| NMB | 6,000 | 6,000 | 0.00% |
| NMG | 220 | 260 | 18.18% |
| PAL | 400 | 400 | 0.00% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,480 | 1,520 | 2.70% |
| TBL | 10,900 | 10,900 | 0.00% |
| TCC | 17,000 | 17,000 | 0.00% |
| TCCL | 1,760 | 1,760 | 0.00% |
| TOL | 670 | 670 | 0.00% |
| TPCC | 5,500 | 5,550 | 0.91% |
| TTP | 120 | 120 | 0.00% |
| USL | 5 | 5 | 0.00% |
| VODA | 770 | 770 | 0.00% |
| YETU | 510 | 510 | 0.00% |
**Suspended