The Dar es Salaam Stock Exchange (DSE) Week 40 (September 29th – October 3rd, 2025) saw a substantial rise in total bond turnover compared to the previous trading week, while equity turnover fell substantially. Market capitalization also declined slightly.
Equity Turnover and Volume
Equity turnover reached TZS 11.83 billion, reflecting a -28.22% fall from Week 39’s TZS 16.48 billion. Share volume totaled approximately 13.76 million shares, a +62.84% increase from 8.45 million shares traded in Week 39.
VODA led the trading activity with approximately 8.24 million shares traded (including a block trade of 8,100,000 shares on Tuesday), followed by CRDB with approximately 4.92 million shares traded.
| Stock | Week-Total Shares Traded (Week 40) |
| VODA | 8,243,962 |
| CRDB | 4,918,814 |
| AFRIPRISE | 143,822 |
| JHL | 125,000 |
| DCB | 106,700 |
| NICO | 85,457 |
| PAL | 24,070 |
| TTP | 23,015 |
| NMB | 22,236 |
| SWIS | 17,664 |
| MKCB | 8,199 |
| DSE | 7,121 |
| MCB | 6,845 |
| TPCC | 6,819 |
| TOL | 6,677 |
| MBP | 5,924 |
| TBL | 3,776 |
| TCCL | 3,122 |
| TCC | 314 |
| MUCOBA | 115 |
| EABL | 0 |
| JATU | 0 |
| KA | 0 |
| KCB | 0 |
| NMG | 0 |
| SWALA | 0 |
| USL | 0 |
| YETU | 0 |
Market Capitalisation
Total market capitalisation stood at TZS 21,297.59 billion at the close of Week 40 2025, down -0.56% from TZS 21,418.13 billion recorded at the close of Week 39. Domestic market capitalisation decreased by -0.88% to TZS 13,506.79 billion from TZS 13,627.33 billion in Week 39.
Bond Market
Total bond turnover for Week 40 was TZS 164.75 billion, representing a substantial +254.52% increase week-on-week compared to the TZS 46.47 billion recorded in Week 39.
Government securities provided the vast majority of activity. Corporate bond contribution remained minimal, with activity recorded on Monday (TZS 80.50 mln face value, 5-year bond) and Tuesday (TZS 70.00 mln face value, 3-year bond, and TZS 182.50 mln face value, 5-year bond). No activity was recorded on Wednesday, Thursday, or Friday.
Indexes
All four major DSE benchmarks, except the Commercial Services Index (CS), declined in Week 40. The Banks, Finance & Investment Index (BI) experienced the greatest decline at -1.50%, followed by the Tanzania Share Index (TSI) at -0.88%, the All Share Index (DSEI) at -0.56%, and the Industrial & Allied Index (IA) at -0.30%. The Commercial Services Index (CS) advanced 0.38%.
| Index | Closing Value 26th September 2025 | Closing Value 3rd October 2025 | Variation |
| All Share Index (DSEI) | 2,498.63 | 2,484.57 | -0.56% |
| Tanzania Share Index (TSI) | 5,147.73 | 5,102.19 | -0.88% |
| Industrial & Allied (IA) | 4,160.69 | 4,148.19 | -0.30% |
| Banks, Finance & Investment (BI) | 9,307.76 | 9,168.57 | -1.50% |
| Commercial Services (CS) | 1,643.44 | 1,649.69 | 0.38% |
Stock Performances
Gains were led by TTP (+20.59%) (closing at TZS 205 from TZS 170), DSE (+16.00%) (closing at TZS 5,800 from TZS 5,000), and MKCB (+3.65%). The greatest losses were recorded by MCB (-11.90%), TCCL (-8.88%), and SWIS (-7.27%).
| Stock | Closing Price (TZS) 26th September 2025 | Closing Price (TZS) 3rd October 2025 | Variation % |
| AFRIPRISE | 490 | 480 | -2.04% |
| CRDB | 1,180 | 1,140 | -3.39% |
| DCB | 255 | 255 | 0.00% |
| DSE | 5,000 | 5,800 | 16.00% |
| EABL | 4,160 | 4,160 | 0.00% |
| JATU | 265 | 265 | 0.00% |
| JHL | 6,400 | 6,400 | 0.00% |
| KA | 105 | 105 | 0.00% |
| KCB | 1,140 | 1,140 | 0.00% |
| MBP | 730 | 705 | -3.42% |
| MCB | 420 | 370 | -11.90% |
| MKCB | 1,920 | 1,990 | 3.65% |
| MUCOBA | 340 | 340 | 0.00% |
| NICO | 1,320 | 1,360 | 3.03% |
| NMB | 7,900 | 7,850 | -0.63% |
| NMG | 280 | 280 | 0.00% |
| PAL | 180 | 170 | -5.56% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,650 | 1,530 | -7.27% |
| TBL | 7,300 | 7,330 | 0.41% |
| TCC | 13,660 | 13,390 | -1.98% |
| TCCL | 2,590 | 2,360 | -8.88% |
| TOL | 855 | 870 | 1.75% |
| TPCC | 5,410 | 5,490 | 1.48% |
| TTP | 170 | 205 | 20.59% |
| USL | 5 | 5 | 0.00% |
| VODA | 580 | 585 | 0.86% |
| YETU | 510 | 510 | 0.00% |
