The trading week 37 of 2025 at the Dar es Salaam Stock Exchange (DSE) concluded on Friday, 12 September, after a full five-day trading period, compared to four days in week 36.
Equity Turnover and Volume
Equity turnover for Week 37 reached TZS 5.82 billion. This represents an -8.11% drop from the previous week’s TZS 6.34 billion. Share volume totaled 4.33 million shares, a -16.60% fall from 5.19 million shares traded in Week 36.
CRDB led the trading activity with 2.99 million shares traded (including block trades), followed by KCB with 0.46 million shares and VODA with 0.25 million shares.
| Stock | Weekly Total Shares Traded |
| CRDB | 2,999,235 |
| KCB | 458,821 |
| VODA | 251,109 |
| DCB | 154,490 |
| AFRIPRISE | 110,444 |
| MKCB | 60,592 |
| NMB | 57,650 |
| TBL | 52,851 |
| JHL | 40,292 |
| PAL | 33,421 |
| NICO | 31,703 |
| TTP | 20,849 |
| TPCC | 14,884 |
| SWIS | 11,676 |
| TCCL | 8,106 |
| DSE | 5,378 |
| TOL | 5,119 |
| MBP | 4,252 |
| MCB | 3,434 |
| TCC | 1,627 |
| MUCOBA | 845 |
| EABL | 0 |
| JATU | 0 |
| KA | 0 |
| NMG | 0 |
| SWALA | 0 |
| USL | 0 |
| YETU | 0 |
Market Capitalisation
Total market capitalisation stood at TZS 21,643.70 billion at the end of Week 37 2025, down -1.69% from TZS 22,014.81 billion a week earlier. Domestic market capitalisation decreased by -2.71% to TZS 13,867.39 billion from TZS 14,253.00 billion.
Bond Market
Total bond turnover for Week 37 was TZS 98.41 billion. This represents a -60.69% decrease week-on-week from the TZS 250.28 billion recorded in Week 36.
Government securities accounted for the vast majority of activity, with TZS 98.38 billion traded across various maturities.
Corporate bond contribution was minimal, totaling TZS 30.50 million. This came from a 5-year corporate bond with a coupon rate of 12.00% and a face value of TZS 30.00 million traded on Monday, 08th September 2025, and another 5-year bond with a face value of TZS 0.50 million traded on Friday, 12th September 2025.
There was no corporate bond activity reported on Tuesday, 09th September, Wednesday, 10th September, or Thursday, 11th September.
Indexes
All five DSE benchmarks declined in Week 37. The Banks, Finance & Investment Index (BI) experienced the greatest decline at -3.81%, followed by the Tanzania Share Index (TSI) at -2.71%, the Commercial Services Index (CS) at -1.85%, the All-Share Index (DSEI) at -1.69%, and the Industrial & Allied Index (IA) at -1.12%.
| Index | Closing Value 4th September 2025 | Closing Value 12th September 2025 | Variation |
| All Share Index (DSEI) | 2,568.26 | 2,524.95 | -1.69% |
| Tanzania Share Index (TSI) | 5,384.05 | 5,238.40 | -2.71% |
| Industrial & Allied (IA) | 4,169.82 | 4,123.08 | -1.12% |
| Banks, Finance & Investment (BI) | 10,034.46 | 9,652.57 | -3.81% |
| Commercial Services (CS) | 1,682.03 | 1,650.94 | -1.85% |
Stock Performances
Week 37 saw a narrow field of positive performers, as only three stocks recorded gains, while the vast majority of other counters either declined or closed flat.
MCB emerged as the leading gainer with a significant +17.50% increase, followed by JHL, which advanced +3.33%, and TCCL, posting a modest gain of +0.84%.
In contrast, the market experienced widespread declines. The largest losses were recorded by MUCOBA, which fell by -15.00%, DCB, decreasing by -13.56%, and NICO, which lost -12.50%.
A considerable number of other listed stocks also saw their values decrease during the week, while several counters concluded the week unchanged with 0.00% variation in their prices.
| Stock | Closing Price (TZS) 4th September 2025 | Closing Price (TZS) 12th September 2025 | Variation % |
| AFRIPRISE | 520 | 485 | -6.73% |
| CRDB | 1,240 | 1,150 | -7.26% |
| DCB | 295 | 255 | -13.56% |
| DSE | 6,410 | 6,200 | -3.28% |
| EABL | 4,160 | 4,160 | 0.00% |
| JATU | 265 | 265 | 0.00% |
| JHL | 6,000 | 6,200 | 3.33% |
| KA | 105 | 105 | 0.00% |
| KCB | 1,140 | 1,140 | 0.00% |
| MBP | 895 | 880 | -1.68% |
| MCB | 400 | 470 | 17.50% |
| MKCB | 2,450 | 2,350 | -4.08% |
| MUCOBA | 400 | 340 | -15.00% |
| NICO | 1,680 | 1,470 | -12.50% |
| NMB | 8,580 | 8,500 | -0.93% |
| NMG | 280 | 280 | 0.00% |
| PAL | 210 | 195 | -7.14% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 2,110 | 2,070 | -1.90% |
| TBL | 7,360 | 7,320 | -0.54% |
| TCC | 14,210 | 13,930 | -1.97% |
| TCCL | 2,380 | 2,400 | 0.84% |
| TOL | 905 | 870 | -3.87% |
| TPCC | 5,130 | 5,060 | -1.36% |
| TTP | 155 | 155 | 0.00% |
| USL | 5 | 5 | 0.00% |
| VODA | 585 | 575 | -1.71% |
| YETU | 510 | 510 | 0.00% |
